Frenkie de Jong (born on May 12, 1997) is a Dutch professional footballer who plays as a midfielder for La Liga club Barcelona and the Netherlands national team. He is known for his composure on the ball, his vision, and his ability to play both defense and offense.
De Jong began his career with Dutch side Willem II, where he made his senior debut in 2016. He then moved to Ajax in 2017, where he quickly established himself as one of the best young midfielders in Europe. In 2018, he won the Eredivisie title and was named Ajax Player of the Year.
In 2019, De Jong signed with Barcelona for an initial fee of €75 million (£67 million), making him the most expensive Dutch footballer ever. He made his debut for Barcelona in August 2019 and has since become a key player for the club.
De Jong began his professional career with the Dutch Eredivisie club Willem II in 2015. He made his senior debut for the club on 21 February 2015, coming on as a late substitute in a 2–0 home win against Roda JC Kerkrade. He went on to make eight more appearances for the club during the 2014–15 season.
In 2016, De Jong moved to the Spanish side Ajax, where he quickly established himself as a first-team regular. In his three seasons with Ajax, he won two Eredivisie titles and one KNVB Cup. He also helped the club reach the final of the 2018–19 UEFA Champions League, where they narrowly lost to Liverpool.
Frenkie De Jong has officially made his debut for the Netherlands national team. The 21-year-old midfielder played a key role in the Dutch team's 3-0 win over Germany in the UEFA Nations League.
This was a big moment for De Jong, who is considered one of the brightest young talents in Dutch football. He has been a key player for Barcelona since joining the club from Ajax last summer.
De Jong's performance against Germany was impressive and he will be a key player for the Netherlands as they look to build on their strong start to the Nations League.
In conclusion, Frenkie De Jong is a world-class midfielder who has shown great success at both the club and the international levels. At only 23 years of age, he has already cemented his place as one of the best midfielders in the world and is sure to have a bright future ahead of him.
Bio | |
Full Name | Frenkie de Jong |
Nickname | The Mister, El Artista, El Rompelineas |
Date of Birth | May 12, 1997 |
Age | Years |
Nationality | Dutch |
Birthplace | Gorinchem, Netherlands |
Home Town | Gorinchem |
Religion | Christian |
Educational Qualification | - |
School | - |
College/ University | - |
Zodiac Sign | Taurus ♉ |
Profession | Professional Footballer |
Physical Stats | |
Height | 5 feet 11 inches (180 cm) |
Weight | 74 kg (160 lbs) |
Hair Color | Blonde |
Eye Color | Blue |
Favorite | |
Color | Black |
Food | Poffertjes |
Actor | Marwan Kenzari |
Actress | Famke Janssen |
Singer | - |
Place | - |
Hobbies | Playing video games |
Family & Relationship | |
Marital Status | Engaged |
Father | John de Jong |
Mother | Marjon Schuchhard-De Bruijn |
Spouse (Wife/ Husband) | Mikky Kiemeny (Engaged.2022) |
Children | - |
Son(s) | |
Daughter(s) | - |
Brother(s) | Youri de Jong |
Sister(s) | - |
Career | |
Profession | Professional Footballer |
Position | Midfielder |
Famous for | His vision, passing, dribbling, and technique, along with strong defensive abilities and attacking prowess. |
Net Worth | $12 million |
Salary | € 721,154 per week |
Current Club | Barcelona |
Jersey No. (Club) | 21 |
Jersey No. (Country) | 21 |
Debut Club | AFC Ajax (2015) |
Awards/ Honours | Awards Eerste Divisie Talent of the Season: 2016–17 Eredivisie Player of the Month: December 2018, February 2019 Eredivisie Player of the Season: 2018–19 Eredivisie Team of the Season: 2018–19 UEFA Champions League Squad of the Season: 2018–19 View Full Lists Honors Ajax Eredivisie: 2018–19 KNVB Cup: 2018–19 Barcelona Copa del Rey: 2020–21 |
Signature | - |
Years | Team | Apps | Goals |
Youth career | |||
2003–2005 | ASV Arkel | - | - |
2005–2009 | RKC | - | - |
2005–2015 | Willem II | - | - |
Senior career | |||
2015 | Willem II | 2 | - |
2015–2017 | Jong Ajax | 46 | 8 |
2016–2019 | Ajax | 589 | 5 |
2019–now | Barcelona | 157 | 15 |
National team | |||
2012 | Netherlands U15 | 1 | - |
2014–2015 | Netherlands U18 | 5 | 1 |
2015–2016 | Netherlands U19 | 8 | - |
2016 | Netherlands U20 | 2 | - |
2017 | Netherlands U21 | 6 | 1 |
2018-now | Netherlands | 45 | 1 |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com