Robin Van Persie is a professional football player who has played for some of the biggest clubs in Europe, including Arsenal, Manchester United, and Feyenoord. The Dutchman is a gifted goalscorer and is considered one of the best strikers of his generation. He has won numerous individual and team honors, including the Golden Boot at the 2014 FIFA World Cup.
There is something about the way he moves on the field that is both graceful and powerful. He seems to glide across the turf, effortlessly weaving his way through defenders. When he scores a goal, it is like poetry in motion.
Robin Van Persie was born on August 6, 1983, in Rotterdam, Netherlands. His father, Bob, was a professional footballer and his mother, Joselaen, was a homemaker. He has two older sisters, Lindy and Bianca. When he was five years old, his family moved to the town of Bedum.
Van Persie began playing football at a young age and joined SBV Excelsior's youth academy when he was seven years old. He played for Excelsior's under-19 team until 2001 when he was promoted to the senior team. He made his professional debut in May 2001 against Almere City FC and scored his first goal for the club in a 3-0 win over RBC Roosendaal.
Robin Van Persie began his career with Feyenoord, where he won the 2002 UEFA Cup. He then moved to Arsenal, where he won the Premier League title in 2004 and was named the PFA Players' Player of the Year in 2004–05. In 2006, he moved to Manchester United, where he won the Premier League title in 2013 and was named captain of the team in 2014. Van Persie has also been successful at the international level, winning the FIFA World Cup with the Netherlands in 2010.
Van Persie began to win the 2002 UEFA Cup and was named to the UEFA Cup All-Star Team. He moved to Arsenal in 2004 for €17 million, where he won the FA Cup in 2005–06.
In his first season at Manchester United, Van Persie won the Premier League and was named the Sir Matt Busby Player of the Year. The following season, he scored 10 goals in the league before suffering a serious knee injury that kept him out for three months. After recovering, Van Persie helped United retain their title with 20 league goals, winning his second consecutive Premier League Golden Boot and being named Football Writers' Association Footballer of the Year. In 2014–15, he scored 12 league goals as United failed to regain its title.
In conclusion, Robin Van Persie is a world-renowned football player who has had an illustrious career. He has played for some of the biggest clubs in the world and has won many trophies. He is a player that is respected by his peers and is loved by fans all over the globe.
Bio | |
Full Name | Robin van Persie |
Nickname | Flying dutchman, van pizzle, captain vantastic, van the man |
Date of Birth | August 6, 1983 |
Age | Years |
Nationality | Dutch |
Birthplace | Rotterdam, Netherlands |
Home Town | Rotterdam |
Religion | - |
Educational Qualification | - |
School | Local High School, titled as Thorbecke Voortgezet Onderwijs |
College/ University | - |
Zodiac Sign | Leo ♌ |
Profession | Assistant manager at Feyenoord |
Physical Stats | |
Height | 6 feet 0 inches (1.86 m) |
Weight | 70 kg (154 lbs) |
Hair Color | Black |
Eye Color | Brown |
Favorite | |
Color | Red and Yellow |
Food | oysters, doughnuts, raisins |
Brand | Adidas and Nike |
Player | Dennis Bergkamp |
Singer | - |
Place | - |
Hobbies | Playing Tennis, Horse Riding |
Family & Relationship | |
Marital Status | Married |
Father | Bob van Persie |
Mother | José Ras van Persie |
Spouse (Wife/ Husband) | Bouchra van Persie (m. 2004) |
Children | 2 |
Son(s) | Shauqueel |
Daughter(s) | Dina |
Brother(s) | - |
Sister(s) | Kiki van Persie, Lilly van Persie |
Career | |
Profession | Assistant manager at Feyenoord |
Famous for | his excellent technique and ball control, intelligent positioning, and vision |
Net Worth | $50 million |
Salary | 4.9 million EUR |
Current Club | Feyenoord |
Jersey No. (Club) | - |
Jersey No. (Country) | - |
Debut Club | Feyenoord (1999) |
Awards/ Honours | Honors Feyenoord UEFA Cup: 2001–02 KNVB Cup: 2017–18; runner-up: 2002–03 Johan Cruyff Shield: 2018 Arsenal FA Cup: 2004–05 FA Community Shield: 2004 UEFA Champions League runner-up: 2005–06 Football League Cup runner-up: 2010–11 Manchester United Premier League: 2012–13 FA Community Shield: 2013 Fenerbahçe Turkish Cup runner-up: 2015–16 Netherlands FIFA World Cup runner-up: 2010; third place: 2014 Awards Dutch Football Talent of the Year: 2001–02 KNVB Best Young Talent Award: 2001–02 Premier League Player of the Month: November 2005, October 2009, October 2011, December 2012, April 2013 BBC Goal of the Month: September 2006, December 2008, December 2011, August 2012, April 2013 View Full Lists |
Signature | - |
Years | Team | Apps | Goals |
Youth career | |||
1988–1999 | Excelsior | - | - |
1999–2001 | Feyenoord | - | - |
Senior career | |||
2001–2004 | Feyenoord | 61 | 14 |
2004–2012 | Arsenal | 194 | 96 |
2012–2015 | Manchester United | 86 | 48 |
2015–2018 | Fenerbache | 57 | 25 |
2018–2019 | Feyenoord | 37 | 21 |
National team | |||
2000 | Netherlands U17 | 6 | - |
2001 | Netherlands U19 | 6 | - |
2002–2005 | Netherlands U21 | 12 | 1 |
2005–2017 | Netherlands | 102 | 50 |
Teams managed | |||
2020–Now | Feyenoord( Assistant Manager) | - | - |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com