
Robert Lewandowski is a Polish professional football player who plays as a forward for Poland national football team and La Liga Club Barcelona. He was born on Aug 21, 1988, in Warsaw, Poland. His father's name is Krzysztof Lewandowski former judo champion and Iowna Lewandowski his mother is former AZS Warsaw player and vice president of Partyzant Lesnzo. Robert has a younger sister, Milena, who represents Poland's national team in Volleyball. He married Anna Stachurska in 2013, she is a Bronze medal winner at the 2009 Karate World Cup. Klara and Laura is the daughter of Robert Lewandowski.
He made his professional club debut for Lech Poznan in June 2008. Lewandowski scored 18 goals in 42 matches, proving his ability to play as a striker. He helped his team to win the 2009-10 champions as well. The German club Borussia Dortmund signed a four-year contract with the Polish superstar for a fee of 4.5 million euros in June 2010.
Lewandowski won two Bundesliga titles for Borussia Dortmund consecutively and reached into UEFA Champions League Finals where they lost to their arch-rival Bayern Munich in 2013. He also became the league's top goal scorer in 2013.
Robert Lewandowski joined Germany's biggest club and Dortmund's rival on a free transfer in 2015. He bagged 8 Bundesliga titles with Bayern Munich so far. Lewandowski became part of the treble in 2019-20, also he scored highest in all three competitions. Scoring 5 goals in 9 minutes as a substitute is the fastest in any European major soccer league.
He is the all-time highest goalscorer in Poland. Lewandowski scored 75 goals in his 132 international matches. He debuts for the senior national team on 10 Sept 2008 against San Marino. Lewandowski signed for Catalan Club Barcelona on 19 July 2022 on a four-year contract for a fee of €45 million and his buy-out clause set at €500 million.
| Bio | |
| Full Name | Robert Lewandowski |
| Nickname | Lewy, Rob |
| Date of Birth | August 21, 1988 |
| Age | Years |
| Nationality | Polish |
| Birthplace | Warsaw, Poland |
| Home Town | Warsaw |
| Religion | Polish Catholic |
| Educational Qualification | Bachelor of sports |
| School | Warsaw's School of Education |
| College/ University | Warsaw's School of Education |
| Zodiac Sign | Leo ♌ |
| Profession | Footballer |
| Physical Stats | |
| Height | 6 feet 3 inches (1.82 m) |
| Weight | 80 kg (176 lbs) |
| Hair Color | Black |
| Eye Color | Grey |
| Favorite | |
| Color | Green |
| Food | Pancakes, brownies, vegetable spaghetti, porridge, or millet |
| Idol | Thierry Henry |
| Singer | - |
| Place | - |
| Hobbies | - |
| Family & Relationship | |
| Marital Status | Married (m. 2013) |
| Father | Krzysztof Lewandowski |
| Mother | Iwona Lewandowski |
| Spouse (Wife/Husband) | Anna Lewandowska |
| Children | 2 |
| Son(s) | - |
| Daughter(s) | Klara & Laura Lewandowski |
| Brother(s) | - |
| Sister(s) | Milena Lewandowski |
| Career | |
| Profession | Football Player |
| Net Worth | $85million |
| Current Club | Barcelona |
| Jersey No. (Club) | 9 |
| Jersey No. (country) | 9 |
| Position | Forward |
| Famous for | Footballer |
| International Debut against | September 10, 2008, San Marino |
| Club Debut | Lech Poznan |
| Awards/ Honours | Honors Znicz Pruszków III Liga: 2006-07 Lech Poznań Ekstraklasa: 2009-10 Polish Cup: 2008-09 Polish Super Cup: 2009 Borussia Dortmund Bundesliga: 2010-11, 2011–12 DFB-Pokal: 2011-12 DFL-Supercup: 2013 UEFA Champions League runner-up: 2012-13 Bayern Munich Bundesliga: 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22 DFB-Pokal: 2015-16, 2018-19, 2019-20 DFL-Supercup: 2016, 2017, 2018, 2020,[260] 2021[261] UEFA Champions League: 2019-20 UEFA Super Cup: 2020 FIFA Club World Cup: 2020 Awards Ballon d'Or Striker of the Year: 2021 European Golden Shoe: 2020-21, 2021-22 The Best FIFA Men's Player: 2020, 2021 FIFA FIFPro World11: 2020, 2021 FIFA Club World Cup Golden Ball: 2020 IFFHS World's Best Man Player: 2020, 2021 IFFHS World's Best Top Goal Scorer: 2020 2021 IFFHS World's Best International Goal Scorer: 2015, 2021 IFFHS World's Best Top Division Goal Scorer: 2021 IFFHS Men's World Team: 2020, 2021 IFFHS World Team of the Decade: 2011-2020 IFFHS UEFA Team of the Decade: 2011-2020 UEFA Men's Player of the Year: 2019-20 UEFA Champions League Forward of the Season: 2019-20 UEFA Champions League top goalscorer: 2019-20 UEFA Champions League top assist provider: 2019-20 UEFA Champions League Squad of the Season: 2015-16, 2016-17, 2019-20, 2020-21 UEFA Team of the Year: 2019, 2020 UEFA Euro qualifying Best Player: 2016 View Full Lists |
| Signature | ![]() |
| Years | Team | Apps | Goals |
| Youth career | |||
| 1996-1997 | Partyzant Leszno | - | - |
| 1997-2004 | MKS Varasovia Warsaw | ||
| Senior career | |||
| 2005 | Delta Warsaw | 17 | 4 |
| 2005-2006 | Legia Warsaw II | 13 | 2 |
| 2006-2007 | Znicz Pruszkow II | 4 | 8 |
| 2006-2008 | Znicz Pruszkow | 59 | 36 |
| 2008-2010 | Lech Poznan | 75 | 38 |
| 2010-2014 | Borussia Dortmund | 187 | 103 |
| 2014-2022 | Bayern Munich(free transfer) | 375 | 344 |
| 2022-now | Barcelona | 3 | 4 |
| National team | |||
| 2007 | Poland U19 | 1 | - |
| 2008 | Poland U21 | 3 | - |
| 2008-now | Poland | 132 | 75 |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com