Luis Suarez was born on Jan 24, 1987 in Salto, Uruguay. Suarez started playing football at a young age and quickly showed talent. Suarez played for several youth clubs in Uruguay before joining Nacional in 2005. Suarez had a breakout season with Nacional de Football Club in 2005, scoring 12 goals in 29 appearances.
In 2007, Suarez moved to Europe to play for FC Groningen. Suarez had a successful time at FC Groningen, scoring 13 goals in 29 appearances. After a successful career in FC Groningen, he moved to Ajax on 9 Aug 2007 agreeing 5-year deal. Suarez won KNVB Cup and became the top scorer in 2010, he scored 35 goals in his 33 league games and 49 in all competitions making him Dutch footballer of the year. Suarez has had a prolific career in the sport of soccer.
In 2006 when he was playing against PSV Eidenhoven he bit Otman Bakkal's neck in the middle of the game right in front of the referee who didn't react. But the disciplinary commission punishes him with 7 match suspension. On Jan 2011 Ajax accept €26.5 million from Liverpool, during the suspension. Uruguayan striker got another 10-match suspension for biting Chelsea's defender Ivanovic.
Suarez is a controversial figure, but his talent is undeniable. Suarez quickly proved himself as one of the best players in the world and helped Liverpool win several league cups. His controversial behavior has made him a controversial figure but his play on the field has never been questioned. Suarez's impact on the sport is undeniable and his future looks bright.
Suarez agreed on a 5-year contract with Barcelona on 11 July 2014. The transfer fee was £64.98 million, making him one of the high priced footballers in world football history. He is one of the most decorated players in Barcelona's history, his goals and assists have led Barcelona to unprecedented success.
Saurez made his international debut against Colombia on 8 Feb 2007. He is a polarizing figure and some people love him while others hate him. The disciplinary council banned him for the third time in 3-months when he bit Giorgio Chiellini in the 2014 world Cup. He is one of the best strikers in the world and has won many awards. He is eventually suspended from playing soccer for Uruguay, and he faces a legal battle to regain his career. Suarez eventually returns to the playing field and proves his repentance by performing at an elite level.
Bio | |
Full Name | Luis Alberto Suarez Diaz |
Nickname | El Pistolero |
Date of Birth | Jan 24, 1987 |
Age | Years |
Nationality | Uruguayan |
Birthplace | Salto, Uruguay |
Home Town | Salto |
Religion | Roman Catholic |
Educational Qualification | - |
School | - |
College/ University | - |
Zodiac Sign | Aquarius â™’ |
Profession | Footballer |
Physical Stats | |
Height | 6 ft (182 cm) |
Weight | 81 Kg |
Hair Color | Black |
Eye Color | Brown |
Favorite | |
Color | White |
Food | Italian |
Actor | Tom Cruise |
Actress | Charlize Theron |
Singer | Shakira |
Place | - |
Hobbies | Listening to Music |
Family & Relationship | |
Marital Status | Married (2009-now) |
Father | Rodolfo Suarez |
Mother | Sandra Suarez |
Spouse (Wife/Husband) | Sofia Balbi |
Children | 2 |
Son(s) | Benjamin Suarez |
Daughter(s) | Delfina Suarez |
Brother(s) | Paolo Saurez, Facundo Suarez, Maximiliano Saurez, Diego Suarez |
Sister(s) | Leticia Sauraz, Giovanna Suarez |
Career | |
Profession | Footballer |
Famous for | |
Net Worth | $70 Million |
Salary | $30,000 per Month |
Current Club | Club Nacional de football |
Jersey No. (Club) | 9 |
Jersey No. (Country) | 9 |
Position | Striker |
Strong Foot | Right |
Debut Club/ International | Club- Nacional de football International- against Clombia(7 Feb 2007) |
Awards/ Honours | Honors Nacional de Football Club Primera División: 2005–06 Ajax Eredivisie: 2010–11 KNVB Cup: 2009–10 Liverpool Football League Cup: 2011–12 FA Cup runner-up: 2011–12 Barcelona La Liga: 2014–15, 2015–16, 2017–18, 2018–19 Copa del Rey: 2014–15, 2015–16, 2016–17, 2017–18 Supercopa de España: 2016, 2018 UEFA Champions League: 2014–15 UEFA Super Cup: 2015 FIFA Club World Cup: 2015 Atlético Madrid La Liga: 2020–21 Uruguay Copa América: 2011 Awards FIFA World Cup All-Star Team: 2010 Ajax Player of the Year (Rinus Michels Award): 2008–09, 2009–10 Dutch Footballer of the Year: 2009–10 Eredivisie Golden Boot: 2009–10 IFFHS World's Best Top Division Goalscorer: 2010, 2014, 2016 Copa América Best Player: 2011 Copa América Team Of The Tournament: 2011 PFA Team of the Year: 2012–13 Premier League,[468] 2013–14 Premier League Liverpool Player of the Season: 2012–13,[470] 2013–14 Premier League Player of the Month: December 2013, March 2014 Liverpool Players' Player of the Season: 2013–14 Liverpool Goal of the Season: 2013–14] PFA Players' Player of the Year: 2013–14 View Full Lists |
Signature |
Years | Team | Apps | Goals |
Youth career | |||
1991-1994 | Artigas de salto | - | - |
1994-2000 | Urreta | - | - |
2001-2005 | Nacional | - | - |
Senior career | |||
July 2022-now | Nacional(free transfer) | 7 | 3 |
Sep 2020-Jun 2022 | Atletico de Madrid(free transfer) | 83 | 34 |
Jul 2014-Aug 2020 | Barcelona | 283 | 198 |
Jan2011-July 2014 | Liverpool | 133 | 82 |
Aug 2007- Jan 2011 | Ajax | 147 | 109 |
Jul 2006- Jan 2007 | FC Groningen | 29 | 13 |
Jul 2005- Jul 2006 | Nacional | 29 | 12 |
National team | |||
Jan 2007- now | Uruguay | 125 | 64 |
Jan 2012-Dec 2012 | Uruguay U23 | 4 | 3 |
2007-2007 | Uruguay U20 | 4 | 2 |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com