Karim Benzema the goal machine of Real Madrid and the French National Team was born in Lyon to French nationals of Algerian descent on Dec 19, 1989, in France. Clever and skilled forward known for his scoring and playmaking. Benzema is widely reckoned as one of the top forward of his generation. He is the third youngest child of his parents. His father (Hafid) is from Algeria, while his mother (Wahida Djebbara) was born and brought up in Lyon, France. Benzema married his wife Cora Gauthier on Dec 2016 after dating for more than 1 year and became the parent of 2 adorable kids.
Lyon is the Club where Benzema started his senior professional career. He worked as a ballboy and perform well in the academy. Playing 4-season for his boyhood club Lyon he won four Ligue 1 titles consecutively.
On July 1, 2009, Benzema joined Los Blancos Real Madrid for $40 Million. He made his Real Madrid debut on Aug 29, 2009, against Deportivo La Coruna coming as a substitute. Benzema is Madrid's second-highest goal scorer of all time. Benzema is the first player to score a European hat-trick against Chelsea. This Remarkable forward winning many major Trophies with Real Madrid. His latest Award achievement is the 2022 UEFA Player of the Year. Real Madrid is paying him €10.6m Million per year since Cristiano's departure from Madrid. Now Benzema is leading Madrid's forward.
Bio | |
Full Name | Karim Mostafa Benzema |
Nickname | Benzegoal, Coco |
Date of Birth | December 19, 1987 |
Age | Years |
Nationality | French, Algerian |
Birthplace | Lyon, France |
Home Town | Lyon |
Religion | Islam |
Educational Qualification | Olympique Lyonnais Academy |
School | - |
College/ University | - |
Zodiac Sign | Sagittarius ♐ |
Profession | Professional Footballer |
Physical Stats | |
Height | 6 feet 1 inch (1.84 m) |
Weight | 80 kg |
Hair Color | Black |
Eye Color | Dark Brown |
Favorite | |
Color | White |
Food | Fast foods Italian foods & Halal food |
Actor | Denzel Washington |
Actress | Angelina Jolie |
Singer | Shakira |
Place | Ibiza |
Hobbies | Watching Movies, Watching TV series Swimming, Video games |
Family & Relationship | |
Marital Status | Married |
Father | Hafid Benzema |
Mother | Wahida Djebbara |
Spouse (Wife/Husband) | Cora Gauthier |
Children | 2 |
Son(s) | Ibrahim |
Daughter(s) | Mélia |
Brother(s) | Sabri Benzema, Gressy Benzema, Farid Benzema |
Sister(s) | Nafissa Benzema, Sofia Benzema, Lydia Benzema |
Career | |
Profession | Professional Footballer |
Famous for | Footballer |
Net Worth | $75 Million |
Salary | $4 Million per year |
Current Club | Real Madrid |
Jersey No. (Club) | 9 |
Jersey No. (Country) | 19 |
Debut Club | Olympique de Lyonnais |
Awards/ Honours | Honors Lyon Ligue 1: 2004–05, 2005–06, 2006–07, 2007–08 Coupe de France: 2007–08 Trophée des Champions: 2006, 2007 Real Madrid La Liga: 2011–12, 2016–17, 2019–20, 2021–22 Copa del Rey: 2010–11, 2013–14 Supercopa de España: 2012, 2017, 2019–20, 2021–22 UEFA Champions League: 2013–14, 2015–16, 2016–17, 2017–18, 2021–22 UEFA Super Cup: 2014, 2016, 2017, 2022 FIFA Club World Cup: 2014, 2016, 2017, 2018 France U17 UEFA European Under-17 Championship: 2004 France (Senior) UEFA Nations League: 2020–21 Awards Lyon Bravo Award: 2008 Ligue 1 top scorer: 2007–08 Coupe de France top scorer: 2007–08 UNFP Ligue 1 Player of the Month: January 2008, April 2008 UNFP Ligue 1 Player of the Year: 2007–08 UNFP Ligue 1 Team of the Year: 2007–08 Golden Lion for the best Lyon sportsman: 2007,2008 French Rookie of the Year: 2006 Peace Cup Best player: 2007 Peace Cup Bronze Boot: 2007 Étoile d'Or: 2007–08 Real Madrid UEFA Men's Player of the Year: 2021–22 Onze d'Or: 2020–21, 2021–22 French Player of the Year: 2011, 2012, 2014, 2021 UEFA Champions League Player of the Season: 2021–22 UEFA Champions League top goalscorer: 2021–22 UEFA Champions League top assist provider: 2011–12 UEFA Champions League Squad of the Season: 2020–21 UEFA Champions League Team of the Season: 2021–22 La Liga Player of the Season: 2019–20 View Full Lists |
Signature | - |
Years | Team | Apps | Goals |
Youth career | |||
1993–1996 | AS Des Buers Villeurbanne | - | - |
1996–1997 | Bron | - | - |
1997–2005 | Lyon | - | - |
Senior career | |||
2004–2006 | Lyon B | 20 | 15 |
2004–2009 | Lyon | 118 | 56 |
2009–now | Real Madrid | 609 | 327 |
National team | |||
2004 | France U17 | 4 | 1 |
2004–2005 | France U18 | 17 | 14 |
2005–2006 | FranceU19 | 9 | 5 |
2006 | France U21 | 5 | - |
2007– now | France | 97 | 37 |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com