
Mohamed Salah is an Egyptian player who plays in the Premier League for Liverpool. He is known for his speed, dribbling, and finishing, born on 15 June 1992 in Nagrig, Egypt. He grew up in a small village in Ghariba province. His father's name is Salah Ghaly. Salah married his childhood love Magi Mohamed in 2013, and they have two daughters. His brother's name is Nasr Mohamed. One of the generous and humble Salah helped 450 families in his country by giving monthly payments and also donated $300,000 when the country undergo from an economic crisis. He also donated money to build a school and hospital in his hometown.
Al Mokawloon is Salah's first club where he started his senior football career in 2010. Leaving in 2012 to play for Basel, He won two Swiss Super Leagues titles with Basel. Chelsea signed him for £11 million in 2014 but he didn't get as many chances to play as he wants. Later he played for Fiorentina and Roma on loan. In the season of 2015-16 Roma signed him officially for €15 million. He did as best as he can for Roma's title race but he only score 15 goals in 31 appearances.
Salah was signed by Liverpool in 2017 for £36.9 million. Liverpool breaks their Trophy drought in 2019-2020 winning the Premier League Title since the league began in 1992. Salah is the Messiah for Liverpool. He debuts his International match against Sierra Leone. Salah became the first Egyptian to play for Liverpool history and also became the first player to score 32 goals in a single season in the League. Salah extend his contract with Liverpool on 1 July 2022 for another 3 years. He is the highest earning player at Liverpool with £350k a week.
| Bio | |
| Full Name | Mohamed Salah Hamed Mahrous Ghaly |
| Nickname | The Pharaoh |
| Date of Birth | June 15, 1992 |
| Age | Years |
| Nationality | Egyptian |
| Birthplace | Nagrig, Basyoun, Egypt |
| Home Town | Nagrig |
| Religion | Islam |
| Educational Qualification | - |
| School | - |
| College/ University | - |
| Zodiac Sign | Gemini ♊ |
| Profession | Footballer |
| Physical Stats | |
| Height | 1.75 m (5 ft 9 in) |
| Weight | 70 Kg |
| Hair Color | Brown |
| Eye Color | Black |
| Favorite | |
| Color | - |
| Food | Hummus Falafel, Kushari (Egyptian specialty) |
| Actor | Leonardo Dicaprio, Khaled El Nabawy |
| Actress | - |
| Singer | - |
| Place | - |
| Hobbies | Working out And Biking |
| Family & Relationship | |
| Marital Status | Married |
| Father | Salah Ghaly |
| Mother | - |
| Spouse (Wife/Husband) | Magi Mohamed |
| Children | 2 |
| Son(s) | - |
| Daughter(s) | Mecca Mohamed and Kayan Mohamed |
| Brother(s) | Nasr Mohamed |
| Sister(s) | - |
| Career | |
| Profession | Footballer |
| Current Club | Liverpool FC |
| Position | Forward |
| Jersey No. | Club: 11 Country: 10 |
| Salary | $35 Million |
| Net Worth | $90 Million |
| Famous for | Footballer |
| Debut | International: On Sept 3, 2011, against Sierra Leone Club: El Mokawloon Against El Mansoura on May 3, 210 |
| Awards/ Honours | Honors Basel Swiss Super League: 2012–13, 2013–14 Liverpool Premier League: 2019–20 FA Cup: 2021–22 EFL Cup: 2021–22 UEFA Champions League: 2018–19 UEFA Super Cup: 2019 FIFA Club World Cup: 2019 FA Community Shield: 2022 Awards CAF Most Promising Talent of the Year: 2012 UAFA Golden Boy: 2012 Swiss Super League Player of the Year: 2013 El Heddaf Arab Footballer of the Year: 2013,[351] 2017 2018 A.S. Roma Player of the Season: 2015–16 Globe Soccer Best Arab Player of the Year: 2016 Goal 25: 2017, 2018, 2019, 2020, 2021 CAF Team of the Year: 2017, 2018, 2019 Africa Cup of Nations Team of the Tournament: 2017, 2021 Premier League Player of the Month: November 2017, February 2018, March 2018, October 2021 Premier League Goal of the Month: January 2021, October View Full Lists |
| Signature |
| Years | Team | Apps | Goals |
| Youth career | |||
| 2004–2005 | Ittihad Basyoun | - | - |
| 2005–2006 | Othmason Tanta | - | - |
| 2006–2010 | Al Mokawloon | - | - |
| Senior career | |||
| 2010-2012 | Al Mokawloon | 38 | 11 |
| 2012-2014 | Basel | 77 | 19 |
| 2014-2016 | Chelsea | 19 | 2 |
| 2015 | Fiorentina (on Loan) | 26 | 9 |
| 2015-2016 | Roma (on Loan) | 42 | 15 |
| 2016-2017 | Roma | 41 | 19 |
| 2017-now | Liverpool | 259 | 159 |
| National team | |||
| 2010-2011 | Egypt U 20 | 11 | 3 |
| 2011-2012 | Egypt U 23 | 11 | 4 |
| 2011-now | Egypt | 85 | 47 |
By using CelebrityRamp.com you agree to our Terms and Conditions and Privacy Policy.
Published contents by users are under a Creative Commons License. CelebrityRamp.com